October 2012
Opinion Outpost | Amazon | $5 |
Harris Polls | Barnes and Noble | $10 |
Global Test Market | Check | $50 |
Opinion Place | Paypal | $3 |
Hasbro Community | Paypal | $10 |
Swagbucks | Amazon | $10 |
Palm Research | Paypal | $11.35 |
MySurvey | Paypal | $10 |
Ipsos i-Say | Amazon | $10 |
Inspired Opinions | Amazon | $10 |
Clear Voice Surveys | Amazon | $10 |
Viewpoint Forum | Check | $12.53 |
Jingit | Debit Card | $16.90 |
Quick Rewards | Paypal | $4.16 |
Got You Covered | Amazon | $5 |
Shopkick | Starbucks Card | $5 |
GRAND TOTAL | $182.94 |
No comments:
Post a Comment